Private Markets Team

| Name | Title | City | |
|---|---|---|---|
| Head of Private Markets | New York | ||
| Deputy Head of Private Markets and Co-Head of Private Equity Co-Investments | New York | ||
| Head of Asia Private Equity | Hong Kong | ||
| Senior Portfolio Manager & Head of Residential Real Estate Finance Strategies | Chicago | ||
| Team Group Head | New York | ||
| Head of Private Debt | Austin | ||
| Head of NB Alternative Investment Management | New York | ||
| Head of Capital Solutions | New York | ||
| Co-Head of Multi-Sector Private Credit | Los Angeles | ||
| Head of Infrastructure | New York | ||
| Co-Head of Multi-Sector Private Credit | New York | ||
| Co-Head of Private Equity Co-Investments | New York | ||
| Co-Head of Secondary Private Markets | New York | ||
| Co-Head of Secondary Private Markets | New York | ||
| Head of Alternative Yield Strategies | New York | ||
| Head of Europe Private Equity | Europe | ||
| Head of Private Investment Portfolios and Co-Investments | New York | ||
| Head of Private Markets Sustainable Investments | New York | ||
| Head of Specialty Finance | Redwood City | ||
| Chairman of Secondary Private Markets | New York | ||
| Head of Investment Solutions & Strategy | New York | ||
| Chief Compliance Officer - Private Markets | New York | ||
| Chief Operating Officer - Private Markets | New York | ||
| Chief Financial Officer - Private Markets | New York |
Rows per page
Careers
Where ownership and opportunity meet
We are deeply committed to helping our people build rewarding careers. When our colleagues grow and do their best work, our clients benefit — and so does the business we are building together.