NB Global Corporate Income Trust (ASX: NBI)
ARSN 627 297 241
A diversified portfolio investing in high yield bonds of large, liquid global companies to provide stable monthly income
- Seeks to invest in the high yield bonds of large and liquid companies around the world
- Aims to deliver stable, monthly income
- Strong emphasis on capital preservation+
- A diversified portfolio investing in 250-350 large, liquid companies
Pricing / Performance
ASX Unit Price Chart
Facts
Distributions
DATE PAID | DISTRIBUTION (CENT/UNIT) | FRANKING LEVEL |
---|---|---|
24/12/2022 | 0.711 | 0.00% |
14/11/2022 | 0.711 | 0.00% |
17/10/2022 | 0.711 | 0.00% |
14/09/2022 | 0.711 | 0.00% |
15/08/2022 | 0.711 | 0.00% |
14/07/2022 | 1.012 | 0.00% |
16/06/2022 | 0.805 | 0.00% |
10/05/2022 | 0.805 | 0.00% |
11/04/2022 | 0.805 | 0.00% |
09/03/2022 | 0.805 | 0.00% |
09/02/2022 | 0.805 | 0.00% |
12/01/2022 | 0.805 | 0.00% |
09/12/2021 | 0.805 | 0.00% |
09/11/2021 | 0.805 | 0.00% |
11/10/2021 | 0.805 | 0.00% |
09/09/2021 | 0.805 | 0.00% |
10/08/2021 | 0.805 | 0.00% |
FY2021 | 9.64 | 0.00% |
FY2020 | 10.86 | 0.00% |
FY2019 | 9.47 | 0.00% |
Why Invest in NBI?
CONSISTENT AND STABLE MONTHLY INCOME
Targets consistent and stable income of 5.25% p.a. (net)1 (Paid monthly)
DEFENSIVE QUALITIES, ATTRACTIVE RETURN
Access to an asset class with a track record of lower volatility and attractive return
LIQUID AND TRANSPARENT
Invest into a $3.0T large, liquid and transparent market2
GLOBAL DIVERSIFICATION
Actively managed portfolio diversified by region, industries, credit quality and issuers
ADDITIVE TO AN AUSTRALIAN PORTFOLIO
Under represented in Australian investment portfolios with low correlation to domestic assets
LARGE AND EXPERIENCED INVESTMENT TEAM
50+ investment professionals managing over $60 billion of assets with 23 years of track record
Service Providers
Manager
Administrator and Custodian
Unit Registry
Auditor