Closed-End Fund Tax Information — Section 19 Notices
The following 19a-1 Notices disclose, among other things, estimated portions of a closed-end fund’s distribution consisting of net investment income, capital gains and return of capital. The notices are not intended for tax reporting purposes and are being provided only for information purposes to comply with the requirements of Section 19 of the Investment Company Act of 1940, as amended. The information contained within each monthly Notice represents an estimate for only the period noted. After the end of the current calendar year, and after definitive information has been provided to the Fund, common shareholders will receive a Form 1099-DIV, which will reflect the actual amount of income dividends, capital gain distributions and return of capital, and the amounts that are taxable in the current calendar year and reportable on common shareholders’ federal and other income tax returns for that year.
Taxable Closed-End Funds
High Yield Strategies Fund (NHS) | Energy Infrastructure and Income Fund (NML) | Real Estate Securities Income Fund (NRO) | Neuberger Berman Next Generation Connectivity Fund (NBXG) |
---|---|---|---|
September 2023 | September 2023 | September 2023 | September 2023 |
August 2023 | August 2023 | August 2023 | August 2023 |
July 2023 | July 2023 | July 2023 | July 2023 |
June 2023 | June 2023 | June 2023 | June 2023 |
May 2023 | May 2023 | May 2023 | May 2023 |
April 2023 | April 2023 | April 2023 | April 2023 |
March 2023 | March 2023 | March 2023 | March 2023 |
February 2023 | February 2023 | February 2023 | February 2023 |
January 2023 | January 2023 | January 2023 | January 2023 |
December 2022 | December 2022 | December 2022 | December 2022 |
November 2022 | November 2022 | November 2022 | November 2022 |
October 2022 | October 2022 | October 2022 | October 2022 |
Municipal Closed-End Funds
California Municipal Fund (NBW) | Municipal Fund (NBH) | New York Municipal Fund (NBO) |
---|---|---|
January 2019 | September 2023 | September 2023 |
December 2018 | August 2023 | August 2023 |
November 2018 | July 2023 | July 2023 |
October 2018 | March 2023 | June 2023 |
September 2018 | February 2023 | May 2023 |
August 2018 | January 2023 | |
May 2018 | December 2022 | |
April 2018 | November 2022 | |
March 2018 | ||
February 2018 | ||
January 2018 | ||
December 2017 |